Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on December 4, 2024.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 105,080.29 105,473.56 104,315.41 105,104.33 545.26 697,648,587
KSE-30 KSE-30 Index 35,502.56 32,616.37 32,273.04 32,554.14 188.25 247,907,864
KSE-ALL KSE All Share Index 66,063.62 66,369.53 65,704.90 66,260.23 518.66 174,854,177
KSE-MI30 KSE Meezan Index 155,241.03 156,504.63 154,142.71 156,279.34 1,846.84 221,125,044
KSE-MIALL KSE Islamic All Share Index 45,331.94 45,669.47 45,043.97 45,605.36 538.55 1,085,671,708
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 422.99 429.00 421.01 426.35 4.91 29,246
ATLH Atlas Honda Limited 880.00 880.00 864.54 874.22 -3.00 2,373
DFML Dewan Farooque Motors Limited 40.60 40.90 39.70 40.64 0.33 2,196,633
GHNI Ghandhara Industries Limited 409.49 415.55 403.97 413.32 5.37 781,542
HINO HinoPak Motors Limited 339.99 364.58 331.00 352.41 20.97 457,130
HCAR Honda Atlas Cars (Pakistan) Limited 278.00 286.94 276.00 283.24 8.14 1,518,755
INDU Indus Motor Company Limited 2,038.00 2,038.00 1,980.00 2,005.11 -0.83 4,954
MTL Millat Tractors Limited 590.00 613.80 586.00 605.71 15.06 466,332
SAZEW Sazgar Engineering Works Limited 1,029.43 1,035.00 1,026.00 1,030.48 4.52 191,847
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 107.25 113.99 107.25 111.99 4.81 16,703
ATBA Atlas Battery Limited 370.51 376.90 370.00 375.01 0.55 233,579
BWHL Baluchistan Wheels Limited 142.00 144.12 140.00 141.91 -0.10 28,003
BELA Bela Automotive Limited 167.54 167.54 167.53 167.54 15.23 5,165
DWAE Dewan Automotive Engineering Limited 41.00 41.89 39.82 40.07 -0.92 17,995
EXIDE Exide Pakistan Limited 835.00 835.00 825.00 830.95 -5.44 19,015
GTYR General Tyre and Rubber Co. of Pakistan Limited 46.80 48.55 45.50 47.61 1.54 2,637,151
LOADS Loads Limited 14.25 14.45 14.00 14.11 0.05 3,677,990
PTL Panther Tyres Ltd. 45.10 49.61 44.56 48.76 3.66 1,405,403
THALL Thal Limited 466.00 472.00 456.00 459.67 -6.01 34,001
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 31.06 33.00 31.06 33.00 -1.00 1,011
PAEL Pak Elektron Limited 31.25 33.18 30.50 32.24 1.76 75,744,156
PCAL Pakistan Cables Limited 140.00 140.50 137.00 139.10 -0.90 7,317
SIEM Siemens Pakistan Engineering Co. Limited 1,497.97 1,500.11 1,491.00 1,498.65 19.26 3,232
WAVES Waves Singer Pakistan Limited 9.25 9.27 8.65 8.92 0.09 25,766,514
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 204.00 207.89 199.00 201.72 -2.26 94,049
BWCL Bestway Cement Limited 359.85 383.00 351.00 379.73 29.12 26,284
CHCC Cherat Cement Company Limited 296.00 302.88 290.00 294.53 -0.46 437,155
DGKC D.G. Khan Cement Company Limited 94.01 95.45 90.90 93.24 0.29 13,007,810
DBCI Dadabhoy Cement Industries Limited 5.24 5.90 5.07 5.62 0.44 868,929
DNCC Dandot Cement Company Limited 11.62 12.50 10.59 12.39 0.62 144,072
DCL Dewan Cement Limited 9.75 10.20 9.41 10.05 0.52 20,674,407
FCCL Fauji Cement Company Limited 38.91 38.92 37.72 37.92 -0.46 9,292,648
FECTC Fecto Cement Limited 103.58 103.58 98.00 103.58 9.42 388,439
FLYNG Flying Cement Company Limited 31.80 31.90 29.80 30.67 -0.43 7,012,603
GWLC Gharibwal Cement Limited 40.48 40.84 39.67 40.14 0.07 2,140,158
KOHC Kohat Cement Limited 432.00 436.00 421.00 431.35 -0.44 44,646
LUCK Lucky Cement Limited 1,058.19 1,072.00 1,045.00 1,067.02 8.83 284,601
MLCF Maple Leaf Cement Factory Limited 45.88 46.40 44.12 45.49 -0.17 8,500,617
PIOC Pioneer Cement Limited 225.00 225.00 216.10 220.91 -0.66 250,895
POWER Power Cement Limited 8.14 8.99 8.14 8.99 1.00 69,203,491
POWERPS Power Cement PREF 12.43 12.49 11.50 12.53 0.00 334
SMCPL Safe Mix Concrete Limited 22.65 23.05 22.01 22.36 -0.38 54,839
THCCL Thatta Cement Company Limited 169.00 185.98 169.00 185.97 16.90 4,909,052
CHEMICAL (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 38.28 38.28 37.50 37.72 -0.22 126,266
ARPL Archroma Pakistan Limited 447.00 447.00 438.80 440.03 1.23 45,942
BAPL Bawany Air Product Limited 30.60 32.00 30.60 31.10 -0.30 12,860
BERG Berger Paints Pakistan Limited 109.42 117.96 107.50 116.39 9.15 1,673,651
BIFO Biafo Industries Limited 188.10 189.00 175.00 179.19 -9.34 188,310
BUXL Buxly Paints Limited 193.99 193.99 190.01 191.73 1.36 4,254
COLG Colgate Palmolive (Pakistan) Limited 1,531.01 1,550.00 1,521.00 1,547.75 17.89 16,151
DAAG Data Agro Limited 76.00 76.98 73.55 75.22 -1.28 10,576
DOL Descon Oxychem Limited 26.51 27.00 26.00 26.88 0.88 1,822,800
DYNO Dynea Pakistan Limited 227.00 232.00 225.00 225.43 -0.85 19,740
EPCL Engro Polymer and Chemicals Limited 38.20 38.52 37.80 38.05 -0.07 1,960,024
GCIL Ghani Chemical Industries Limited 14.56 15.23 14.51 14.93 0.43 2,817,922
GGL Ghani Global Holdings Limited 12.02 12.45 12.00 12.20 0.18 15,627,239
ICL Ittehad Chemical Limited 71.00 71.00 66.50 66.60 -2.99 82,225
LPGL Leiner Pak Gelatine Limited 82.00 82.00 79.90 79.99 -0.50 66,393
LOTCHEM Lotte Chemical Pakistan Limited 19.50 19.50 19.18 19.21 -0.02 3,468,964
LCI Lucky Core Industries Limited 1,177.77 1,185.00 1,155.00 1,156.82 -5.20 59,344
NICL Nimir Industrial Chemicals Limited 139.00 139.50 134.00 138.42 0.86 110,310
NRSL Nimir Resins Limited 26.30 27.00 25.80 26.45 0.75 313,835
PAKOXY Pakistan Oxygen Limited 136.00 148.83 136.00 148.83 13.53 154,571
PPVC Pakistan PVC Limited 11.74 12.10 10.50 11.51 0.27 18,651
SARC Sardar Chemical Industries Limited 33.00 34.50 32.94 34.00 1.00 6,000
SITC Sitara Chemical Industries Limited 294.00 310.00 294.00 297.21 9.75 22,986
SPL Sitara Peroxide Limited 13.52 13.80 13.52 13.80 0.12 32,500
WAHN Wah Noble Chemicals Limited 234.99 240.00 227.50 232.23 -2.77 1,073
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 9.34 9.48 9.07 9.18 -0.16 24,111
HIFA HBL Investment Fund 3.39 3.45 3.26 3.37 0.05 620,109
TSMF Tri-Star Mutual Fund Limited 7.50 7.60 7.50 7.60 0.12 5,625
COMMERCIAL BANKS (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 151.50 154.80 148.00 151.49 0.55 134,497
AKBL Askari Bank Limited 39.08 39.40 37.75 39.03 -0.05 2,233,563
BAFL Bank Al-Falah Limited 85.00 86.50 84.10 86.02 1.10 871,691
BAHL Bank Al-Habib Limited 137.00 137.00 134.01 134.90 -1.17 237,820
BOK Bank Of Khyber Limited 14.99 14.99 14.00 14.41 0.16 11,708
BOP Bank Of Punjab Limited 9.02 9.27 8.90 9.09 0.02 32,597,839
BIPL Bankislami Pakistan Limited 22.91 24.77 22.70 23.96 0.94 3,678,590
FABL Faysal Bank Limited 47.80 48.00 47.20 47.63 0.00 2,037,343
HBL Habib Bank Limited 178.16 179.00 172.80 173.77 -4.47 4,623,087
HMB Habib Metropolitan Bank Limited 89.75 90.00 86.36 87.87 -1.86 83,214
JSBL JS Bank Limited 9.01 9.30 9.00 9.27 0.11 299,714
MCB MCB Bank Limited 278.39 279.50 273.99 274.73 -2.98 232,403
MEBL Meezan Bank Limited 237.07 241.50 233.50 234.18 -1.89 1,588,932
NBP National Bank Of Pakistan 76.25 77.25 73.89 74.92 -1.25 7,094,359
SBL Samba Bank Limited 9.61 10.40 9.61 10.30 -0.10 6,152
SILK Silkbank Limited 1.05 1.07 1.01 1.03 0.00 29,661,907
SNBL Soneri Bank Limited 16.32 16.49 16.30 16.32 -0.04 911,049
SCBPL Standard Chartered Bank Limited 50.78 51.75 50.78 51.09 0.28 433,504
UBL United Bank Limited 348.02 351.97 344.50 346.48 0.76 959,830
ENGINEERING (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 10.90 10.99 10.60 10.87 0.06 3,780,971
ASL Aisha Steel Mills Limited 9.30 10.25 9.17 9.84 0.58 32,328,892
ASLPS Aisha Steel Mills Limited (Preference Shares) 11.00 11.00 11.00 11.00 0.47 598
ASTL Amreli Steels Ltd. 23.45 24.25 22.75 23.12 -0.02 579,177
BECO Beco Steel Limited 7.73 7.73 7.73 7.73 1.00 622,327
BCL Bolan Casting Limited 140.00 143.76 130.00 143.76 13.07 513,098
CSAP Crescent Steel & Allied Products Limited 100.99 105.69 99.56 100.80 0.52 2,750,945
DADX Dadex Eternit Limited 56.02 57.86 56.01 56.01 -0.24 2,110
DSL Dost Steels Limited 6.91 6.91 6.79 6.82 -0.04 139,200
INIL International Industries Limited 166.00 166.00 162.95 163.98 -1.38 481,765
ISL International Steels Limited 86.20 86.20 82.50 85.10 0.41 1,770,432
ITTEFAQ Ittefaq Iron Industries Limited 7.15 7.40 6.99 7.28 0.12 2,125,222
KSBP K.S.B. Pumps Co. Limited 157.68 158.30 152.52 153.29 -0.39 498,047
MSCL Metropolitan Steel Corporation Limited 11.16 11.16 10.80 10.86 -0.16 205,270
MUGHAL Mughal Iron and Steel Industries Limited 78.00 78.50 76.90 77.35 -0.19 1,012,305
PECO Pakistan Engineering Company Limited 708.00 708.00 675.12 707.00 -2.00 53
FERTILIZER (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 69.00 73.50 68.40 72.64 3.67 3,135,449
ENGRO Engro Corporation Limited 381.01 383.00 370.14 377.81 -2.26 1,090,966
EFERT Engro Fertilizers Limited 204.76 206.00 202.52 205.19 -0.33 1,313,166
FATIMA Fatima Fertilizer Company Limited 73.50 73.56 71.90 73.15 0.23 3,338,810
FFBL Fauji Fertilizer Bin Qasim Limited 78.85 80.00 78.01 78.72 0.14 814,526
FFC Fauji Fertilizer Company Limited 338.01 339.70 333.01 336.55 -0.30 1,061,778
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 8.40 8.40 7.90 8.03 -0.40 3,671,067
PREMA At-Tahur Limited 25.01 27.43 25.01 27.43 2.49 5,211,541
BNL Bunny's Limited 15.99 17.35 15.99 16.92 1.09 1,437,497
CLOV Clover Pakistan Limited 48.10 49.24 45.90 47.29 0.12 2,650,758
FFL Fauji Foods Limited 13.70 13.76 13.28 13.46 -0.14 17,628,677
FCEPL Frieslandcampins Engro Foods Limited 86.49 87.00 84.50 84.93 -0.46 716,503
GLPL Gillette Pakistan Limited 154.68 162.90 154.68 157.30 2.62 5,180
ISIL Ismail Industries Limited 1,600.00 1,650.00 1,595.00 1,600.05 0.05 4,849
MFL Matco Foods Limited 31.50 31.50 30.37 30.86 0.29 254,040
MFFL Mitchells Fruit Farms Limited 196.00 197.90 187.72 188.04 -7.80 158,358
MUREB Murree Brewery Company Limited 720.00 739.98 710.13 717.48 5.93 63,701
NATF National Foods Limited 182.50 183.39 179.00 179.80 -1.64 52,747
NESTLE Nestle Pakistan Limited 6,681.38 6,770.00 6,680.00 6,701.96 20.58 691
QUICE Quice Food Limited 7.00 7.00 6.75 6.82 -0.09 2,618,475
RMPL Rafhan Maize Products Limited 8,000.00 8,100.00 8,000.00 8,011.99 -48.02 118
SHEZ Shezan International Limited 108.00 108.98 106.00 106.01 -1.72 52,355
SCL Shield Corporation Limited 290.00 290.00 241.66 260.56 -7.95 373
TOMCL The Organic Meat Company Limited 34.40 35.10 34.01 34.84 0.58 3,184,500
TREET Treet Corporation Limited 17.71 18.74 17.60 18.63 0.97 16,110,148
UPFL Unilever Pakistan Foods Limited 19,865.11 20,399.99 19,865.11 20,200.00 334.89 76
UNITY Unity Foods Limited 32.60 32.95 31.85 31.98 0.01 4,937,863
ZIL ZIL Limited 268.00 268.00 235.25 257.00 -4.37 998
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 12.41 13.45 12.30 13.04 0.67 10,086,068
FRCL Frontier Ceramics Limited 16.90 17.30 16.15 17.07 1.04 6,237
GHGL Ghani Glass Limited 29.65 31.01 29.65 30.33 0.81 1,590,685
GGGL Ghani Global Glass Limited 7.22 7.47 7.22 7.38 0.18 5,303,071
GVGL Ghani Value Glass Limited 43.99 44.70 43.99 44.60 0.72 27,700
KCL Karam Ceramics Limited 60.00 66.00 60.00 65.65 -0.35 727
STCL Shabbir Tiles and Ceramics Limited 14.33 15.68 14.29 15.68 1.43 1,286,781
TGL Tariq Glass Industries Limited 133.00 139.99 133.00 137.93 3.67 338,517
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 41.99 43.00 41.50 42.46 1.10 1,830,893
ALIFE Adamjee Life Assurance Company Limited 30.02 32.07 30.00 30.05 0.05 73,502
AGIC Askari General Inusrance Company Limited 25.95 25.95 25.60 25.61 0.57 12,014
ALAC Askari Life Assurance Company Limited 5.00 5.29 5.00 5.10 -0.20 545
ATIL Atlas Insurance Limited 55.80 58.00 55.80 58.00 2.37 2,239
CENI Century Insurance Company Limited 36.90 37.48 36.00 36.00 -1.00 5,535
CSIL Crescent Star Insurance Company Limited 3.37 3.60 3.32 3.39 -0.07 2,596,996
CYAN Cyan Limited 28.50 28.85 28.01 28.64 0.43 132,744
EWIC East West Insurance Company Limited 38.00 38.00 38.00 36.01 0.00 24
EFUG EFU General Insurance Limited 130.50 130.50 126.00 126.02 -3.98 16,791
EFUL EFU Life Assurance Limited 178.99 183.99 178.99 182.58 3.58 41,343
HICL Habib Insurance Company Limited 7.23 7.37 7.00 7.18 0.06 4,502
IGIHL IGI Holdings Limited 174.00 174.00 168.21 171.84 -1.64 37,153
IGIL IGI Life Insurance Company Limited 15.50 15.95 14.80 15.57 -0.10 8,711
JGICL Jubilee General Insurance Company Limited 47.80 52.11 47.80 51.02 3.65 4,173,119
JLICL Jubilee Life Insurance Company Limited 161.99 168.00 158.01 163.98 5.07 43,257
PAKRI Pakistan Reinsurance Company Limited 14.57 16.20 14.50 15.70 0.76 4,112,125
PIL PICIC Insurance Limited 2.20 2.20 1.97 2.00 -0.19 416,460
PINL Premier Insurance Limited 5.99 6.25 5.92 6.09 0.03 2,368
RICL Reliance Insurance Company Limited 11.15 12.25 11.15 12.25 0.23 4,528
SHNI Shaheen Insurance Company Limited 5.98 5.98 5.63 5.96 0.12 620
TPLI TPL Insurance Limited 11.35 11.50 10.55 11.03 0.03 327,749
UNIC United Insurance Company of Pakistan Limited 16.05 16.05 15.72 15.76 -0.17 67,417
UVIC Universal Insurance Company Limited 10.11 11.44 9.37 10.89 0.49 285,032
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 7.25 7.50 7.00 7.17 -0.20 39,179
AKDSL AKD Securities Limited 18.01 18.50 18.01 18.41 0.28 532,060
AHL Arif Habib Limited 45.78 48.50 45.78 47.96 2.19 382,738
CASH Calcorp Limited 25.41 25.41 25.41 25.41 2.31 587
DEL Dawood Equities Limited 10.65 10.65 9.25 9.41 -0.79 205,459
DAWH Dawood Hercules Corporation Limited 187.00 187.00 181.82 183.24 1.27 228,496
DLL Dawood Lawrancepur Limited 205.00 215.00 205.00 209.29 5.42 215
ESBL Escorts Investment Bank Limited 7.12 7.16 6.30 6.54 -0.56 497,969
FCEL First Capital Equites Limited 5.30 7.30 5.30 5.49 -0.81 1,160
FCSC First Capital Securites Corporation Limited 2.40 2.47 2.31 2.41 0.07 5,773,699
FCIBL First Credit & Invest Bank Limited 7.80 7.80 7.20 7.27 0.00 32
FNEL First National Equities Limited 4.00 4.10 3.95 4.07 0.11 1,950,433
IML Imperial Mills Limited 21.00 21.00 18.51 19.00 -0.55 17,808
ICIBL Invest Capital Investment Bank Limited 1.71 1.81 1.65 1.77 0.02 1,393,119
JSCLPSA Jahangir Sidd(PREF) 8.25 8.80 8.22 8.75 -0.24 5,350
JSCL Jahangir Siddiqui Company Limited 17.61 17.87 17.36 17.50 -0.21 446,246
JSGCL JS Global Capital Limited 123.00 126.88 122.00 122.07 -1.83 2,806
JSIL JS Investments Limited 23.00 24.97 23.00 24.70 0.00 850
NEXT Next Capital Limited 5.90 6.35 5.90 6.20 0.34 88,616
OLPL Orix Leasing Pakistan Limited 31.79 32.55 31.77 31.98 0.36 51,744
PSX Pakistan Stock Exchange Limited 21.00 21.54 20.80 21.12 0.31 3,094,931
PASL Pervez Ahmed Consultancy Services Limited 1.56 1.62 1.49 1.57 0.07 4,770,810
SIBL Security Investment Bank Limited 5.10 5.10 4.96 5.00 -0.05 115,585
TSBL Trust Securities and Brokerage Limited 11.00 13.00 11.00 11.05 -0.94 649
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 5.00 5.34 5.00 5.25 0.25 1,218
PGLC Pak Gulf Leasing Company Limited 11.27 11.80 11.27 11.30 -0.20 1,831
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,772.00 1,800.00 1,750.00 1,774.32 -12.47 2,161
LEUL Leather Up Industries Limited 20.48 20.48 18.90 18.95 -1.55 20,426
PAKL Pak Leather Crafts Limited 30.75 30.75 25.54 27.61 -0.59 2,007
SGF Service GlobalFootwear Limited 99.50 102.40 94.80 95.79 -3.58 350,583
SRVI Service Industries Limited 1,499.00 1,519.99 1,421.11 1,430.37 -51.40 15,203
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 146.50 146.50 145.65 145.88 -4.12 1,554
AKGL Al-Khair Gadoon Limited 38.00 38.00 38.00 38.00 0.00 501
ARPAK Arpak International Investment Limited 57.36 60.00 57.36 57.34 0.00 6
ECOP Ecopack Limited 23.60 23.60 22.70 23.30 -0.10 14,544
GAMON Gammon Pakistan Limited 61.00 61.50 58.10 61.26 0.00 432
GOC GOC (Pak) Limited. 60.00 63.85 60.00 63.69 -0.21 1,020
MACFL Macpac Films Limited 17.64 18.00 17.25 17.71 0.23 1,220,789
MWMP Mandviwala Mauser Plastic Industries Limited 16.16 17.00 15.41 16.00 -1.12 31,923
OML Olympia Mills Limited 36.62 36.62 32.00 35.33 2.04 7,286
PABC Pakistan Aluminium Beverage Cans Limited 89.00 96.81 88.10 96.49 8.48 1,800,914
PHDL Pakistan Hotels Developers Limited 42.90 43.60 42.01 43.08 0.74 835,333
PSEL Pakistan Services Limited 820.00 831.98 804.01 806.88 -19.81 719
SHFA Shifa International Hospitals Limited 405.00 409.99 400.00 400.82 0.50 93,312
STPL Siddiqsons Tin Plate Limited 6.26 6.72 6.18 6.57 0.34 8,318,052
SPEL Synthetic Products Enterprises Limited 39.80 40.95 39.60 39.90 0.27 2,659,329
TRIPF Tri-Pack Films Limited 131.00 135.99 131.00 133.50 -0.52 3,160
UBDL United Brands Limited 16.05 16.90 15.10 15.43 -0.52 78,548
UDPL United Distributors Pakistan Limited 46.05 53.70 46.05 48.76 -1.72 5,558
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 7.80 8.30 7.80 8.25 0.00 402
FANM First Al-Noor Modarba 3.30 3.30 3.25 3.30 0.00 5,567
FECM First Elite Capital Modaraba 7.50 7.50 6.18 6.27 -0.63 1,227
FEM First Equity Modarba 3.05 3.99 3.05 3.20 0.15 43,072
FFLM First Fidelity Leasing Modaraba 2.75 2.94 2.75 2.79 0.04 176,265
FHAM First Habib Modarba Limited 18.00 18.20 18.00 18.05 0.10 9,618
FIBLM First IBL Modaraba 3.16 4.07 3.16 3.50 0.43 39,413
FPRM First Paramount Modaraba 7.86 8.30 7.86 8.28 -0.22 1,419
PMI First Prudential Modarba 3.09 3.09 2.93 3.00 0.07 171,948
FPJM First Punjab Modarba 3.40 3.62 3.25 3.40 0.00 323,183
FTMM First Treet Manufacturing Modarba 5.04 5.19 5.00 5.18 0.04 56,933
FTSM First Tri-Star Modarba 14.89 14.90 14.17 14.79 0.74 5,353
OLPM OLP Modaraba 15.24 15.25 15.00 15.07 -0.15 16,169
ORM Orient Rental Mod 7.99 7.99 7.70 7.70 -0.29 4,837
PIM Popular Islamic Modaraba 12.37 12.37 11.15 12.00 0.75 3,515
SINDM Sindh Modaraba 10.20 10.20 10.00 10.00 -0.20 21,366
TRSM Trust Modarba 4.20 4.38 4.10 4.15 -0.03 1,004,651
UCAPM UNICAP Modarba 3.30 3.48 3.25 3.26 -0.14 22,774
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 490.90 510.00 490.06 508.59 24.44 3,502,023
OGDC Oil and Gas Development Company Limited 192.10 193.80 190.50 192.93 1.06 4,666,041
POL Pakistan Oilfields Limited 611.00 619.40 606.00 613.41 7.34 237,346
PPL Pakistan Petroleum Limited 167.50 169.65 164.52 167.38 0.82 5,335,254
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 531.10 544.16 524.01 526.35 -6.28 72,615
BPL Burshane LPG (Pakistan) Limited 28.00 28.49 28.00 28.46 0.45 6,837
HASCOL Hascol Petroleum Limited 14.95 14.98 13.99 14.14 -0.54 29,656,074
HTL Hi-Tech Lubricants Limited 58.89 60.10 52.66 53.26 -3.14 4,526,326
OBOY Oilboy Engergy Limited 9.50 9.99 9.00 9.70 0.30 1,579,464
PSO Pakistan State Oil Company Limited 308.00 309.90 300.00 307.99 5.92 6,061,286
SHEL Shell Pakistan Limited 174.60 175.00 170.57 174.00 0.58 307,406
SNGP Sui Northern Gas Pipelines Limited 90.50 92.80 89.50 91.72 1.52 7,641,470
SSGC Sui Southern Gas Company Limited 33.00 33.75 32.00 32.63 0.48 37,808,495
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 32.30 34.85 32.15 34.85 3.17 4,256,740
CPPL Cherat Packaging Limited. 146.01 152.89 143.00 149.61 4.50 181,155
MERIT Merit Packaging Limited 11.44 11.96 11.20 11.76 0.56 1,928,065
PKGS Packages Limited 607.00 618.00 605.55 611.98 -1.99 8,761
GEMPAPL Pak Agro Packaging Limited(GEM) 8.25 8.25 8.25 8.25 -0.75 2,000
PPP Pakistan Paper Prouducts Limited 81.99 84.24 78.10 82.64 1.67 41,321
RPL Roshan Packages Limited 17.52 18.30 17.52 17.96 0.34 1,702,523
SEPL Security Paper Limited 145.50 145.50 140.00 141.02 -2.25 252,004
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,130.00 1,133.00 1,100.01 1,117.32 -5.78 36,292
AGP AGP Limited 162.50 165.68 159.02 162.35 -0.15 415,724
CPHL Citi Pharma Ltd. 51.90 52.10 49.90 50.32 -1.01 7,057,483
FEROZ Ferozsons Laboratories Limited 360.90 388.00 354.50 379.98 18.99 582,867
GLAXO GlaxoSmithKline (Pakistan) Limited 386.45 410.00 382.31 392.65 8.48 1,305,652
HALEON Haleon Pakistan Limited 890.00 892.00 860.00 868.83 -13.64 48,776
HINOON Highnoon Laboratories Limited 948.30 950.00 901.00 939.72 -1.02 17,810
IBLHL IBL HealthCare Limited 44.00 44.00 42.00 43.13 0.10 883,940
MACTER Macter International Limited 287.00 296.00 280.00 283.51 -3.69 31,626
OTSU Otsuka Pakistan Limited 173.00 192.38 169.00 185.66 10.77 434,860
SEARL The Searle Company Limited 97.75 101.95 95.50 100.83 4.21 14,088,925
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 18.25 19.50 18.20 18.71 0.50 1,217,691
EPQL Engro Powergen Qadirpur Limited 27.16 27.55 27.11 27.35 0.19 841,085
HUBC Hub Power Company Limited 110.25 115.00 109.75 114.10 3.91 17,560,976
KEL K-Electric Limited 5.73 5.85 5.60 5.75 0.02 30,569,263
KOHE Kohinoor Energy Limited 24.50 25.50 23.80 25.25 1.26 337,265
KOHP Kohinoor Power Company Limited 7.18 7.20 7.02 7.17 0.10 12,281
KAPCO Kot Addu Power Company Limited 35.30 36.46 34.80 36.12 0.85 2,256,762
LPL Lalpir Power Limited 21.50 22.19 21.02 22.06 0.55 815,578
NCPL Nishat Chunian Power Limited 26.93 29.62 26.85 29.05 2.12 13,068,134
NPL Nishat Power Limited 32.00 34.99 32.00 34.98 3.17 5,428,929
PKGP PAKGEN Power Limited 115.00 115.00 105.00 107.13 -2.54 634,143
SGPL S.G. Power Limited 8.70 8.80 8.70 8.70 -0.05 502
SPWL Saif Power Limited 12.79 13.25 12.61 13.11 0.46 1,295,318
SEL Sitara Energy Limited 11.11 11.99 11.00 11.87 0.37 18,010
TSPL Tri-Star Power Limited 6.10 6.45 6.02 6.45 0.24 16,554
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 55.00 56.00 52.50 53.40 -0.51 134,678
PACE Pace (Pakistan) Limited 6.90 7.18 6.80 7.02 0.20 29,386,917
TPLP TPL Properties Limited 10.12 11.24 10.06 11.24 1.02 33,952,255
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 22.20 22.50 22.00 22.31 0.21 682,436
GRR Globe Residency Reit 13.60 14.50 13.00 14.31 0.61 41,890
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 519.90 542.00 509.01 528.69 11.98 3,295,936
CNERGY Cnergyico PK Limited 7.14 7.39 6.66 6.85 0.13 213,200,271
NRL National Refinery Limited 259.00 269.99 255.10 264.71 14.39 5,488,934
PRL Pakistan Refinery Limited 31.01 31.90 30.41 31.01 1.57 58,983,939
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 7.10 7.80 6.26 6.87 0.07 641,903
ADAMS Adam Sugar Mills Limited 63.11 66.42 63.11 65.04 1.28 9,276
