In a notification sent to the PSX on 16/05/2024, United Bank Limited (UBL) reported multiple transactions. detailed in the following table.
Name of Person/Entity | Date | Nature | No. of Shares | Rate per Share (Rupees) | Total Amount |
---|---|---|---|---|---|
Providus Capital (Pvt) Ltd | 15-05-2024 | Buy | 1,370,122 | 203.1848 | 278,387,964 |
Providus Capital (Pvt) Ltd | 16-05-2024 | Buy | 500,000 | 209.1633 | 104,581,650 |
Providus Capital (Pvt) Ltd | 17-05-2024 | Buy | 2,256,378 | 212.8824 | 480,343,163 |
Providus Capital (Pvt) Ltd | 20-05-2024 | Buy | 1,773,994 | 212.5139 | 376,998,383 |
5,900,494 | Avg Rate (210.20) | 1,240,311,160 |
Name of Person (Description) | Date | Nature | No. of Shares | Rate | Total Amount |
---|---|---|---|---|---|
Zameer Mohammed Choudrey (Non-Executive Director) | 2024-05-15 | BUY | 70000 | 205.00 | 14,350,000.00 |
Haider Zameer Choudrey (Non-Executive Director) | 2024-05-14 | BUY | 75000 | 198.05 | 14,853,750.00 |
Rakshanda Choudrey (Spouse of Zameer Mohammed Choudrey; Non-Executive Director) | 2024-05-15 | BUY | 55000 | 203.52 | 11,193,600.00 |
Umair Zameer Choudrey (Substantial Shareholder) | 2024-05-14 | BUY | 4845 | 198.15 | 960,486.75 |
Umair Zameer Choudrey (Substantial Shareholder) | 2024-05-15 | BUY | 90155 | 202.63 | 18,271,227.65 |
Total | 295,000 | Avg RAte (202.12) | 59,628,064.40 |
UBL shares were last trading at Rs 215.01 today.
Topline Securities (Private) Limited has just published a report on the SBP monetary policy update.
Taurus Securities Limited has just published a report on MLT's monthly sales.
AKD Securities has just published a report on APL's Q2 earnings expectations. The firm expects…
AKD Securities has just published a report on PSO's Q2 earnings expectations. The firm expects…
Engro Fertilizers (EFERT) having an effective market position as Pakistan’s second largest urea producer has…
Sazgar Engineering Works Limited (SAZEW) started transferring the Great Wall Motors (GWM) Haval model to…