In the Pakistan Stock Exchange(PSX), ‘lot size’ refers to the minimum number of shares that you can buy or sell in a single transaction.
Lot sizes in PSX can be different for each stock. The exact lot size for a share in PSX depends on its price. It is updated multiple times a year. Some shares that are included in ETFs have a minimum lot size of 1, meaning traders can buy a single stock without any issues. However, for other stocks, the minimum quantity can be as high as 500.
Recently, PSX has started implementing lot sizes of 1 for all shares. This will be done in phases in the next few weeks. Till that time, you can use the following table to know the exact lot size of your share.
Here is a list containing the exact lot size for each share in PSX.
Symbol | Lot size |
---|---|
786 | 500 |
AABS | 1 |
AAL | 1 |
AASM | 500 |
AATM | 500 |
ABL | 500 |
ABOT | 1 |
ABSON | 500 |
ACIETF | 500 |
ACPL | 1 |
ADAMS | 500 |
ADMM | 500 |
AGHA | 1 |
AGIC | 500 |
AGIL | 500 |
AGL | 1 |
AGLNCPS | 500 |
AGP | 1 |
AGSML | 500 |
AGTL | 1 |
AHCL | 500 |
AHL | 500 |
AHTM | 500 |
AICL | 500 |
AIRLINK | 1 |
AKBL | 500 |
AKDHL | 1 |
AKDSL | 500 |
AKGL | 500 |
ALAC | 500 |
ALIFE | 500 |
ALNRS | 500 |
ALTN | 500 |
AMBL | 500 |
AMSL | 500 |
AMTEX | 500 |
ANL | 1 |
ANLNV | 500 |
ANLPS | 500 |
ANNT | 500 |
ANSM | 500 |
ANTM | 500 |
APL | 1 |
APOT | 500 |
ARCTM | 500 |
ARM | 500 |
ARPAK | 500 |
ARPL | 1 |
ARUJ | 500 |
ASC | 1 |
ASHT | 500 |
ASIC | 500 |
ASL | 1 |
ASLCPS | 500 |
ASLPS | 500 |
ASTL | 1 |
ASTM | 500 |
ATBA | 1 |
ATIL | 500 |
ATLH | 1 |
ATRL | 1 |
AVN | 1 |
AWTX | 1 |
AZMT | 500 |
BAFL | 1 |
BAFS | 500 |
BAHL | 1 |
BAPL | 500 |
BATA | 1 |
BCL | 500 |
BECO | 500 |
BELA | 500 |
BERG | 500 |
BFMOD | 500 |
BGL | 500 |
BHAT | 1 |
BIFO | 1 |
BIIC | 500 |
BILF | 500 |
BIPL | 1 |
BML | 500 |
BNL | 500 |
BNWM | 500 |
BOK | 500 |
BOP | 1 |
BPL | 500 |
BRRG | 500 |
BTL | 1 |
BUXL | 1 |
BWCL | 1 |
BWHL | 1 |
CASH | 500 |
CCM | 500 |
CENI | 500 |
CEPB | 500 |
CFL | 500 |
CHAS | 500 |
CHBL | 500 |
CHCC | 1 |
CJPL | 500 |
CLCPS | 500 |
CLOV | 500 |
CLVL | 500 |
CNERGY | 1 |
COLG | 1 |
CPHL | 1 |
CPPL | 1 |
CRTM | 500 |
CSAP | 500 |
CSIL | 500 |
CTM | 500 |
CWSM | 500 |
CYAN | 500 |
DAAG | 500 |
DADX | 500 |
DAWH | 1 |
DBCI | 500 |
DBSL | 500 |
DCL | 500 |
DCR | 500 |
DCTL | 500 |
DEL | 500 |
DFML | 1 |
DFSM | 500 |
DGKC | 1 |
DIIL | 500 |
DINT | 500 |
DKTM | 500 |
DLL | 1 |
DMTM | 500 |
DMTX | 500 |
DNCC | 500 |
DOL | 500 |
DSFL | 500 |
DSIL | 500 |
DSL | 500 |
DSML | 500 |
DWAE | 500 |
DWSM | 500 |
DWTM | 500 |
DYNO | 1 |
ECOP | 500 |
EFERT | 1 |
EFGH | 500 |
EFUG | 500 |
EFUL | 1 |
ELCM | 500 |
ELSM | 500 |
EMCO | 500 |
ENGL | 500 |
ENGRO | 1 |
EPCL | 1 |
EPCLPS | 500 |
EPQL | 500 |
ESBL | 500 |
EWIC | 500 |
EXIDE | 1 |
FABL | 1 |
FAEL | 500 |
FANM | 500 |
FASM | 1 |
FATIMA | 1 |
FCCL | 1 |
FCEL | 500 |
FCEPL | 1 |
FCIBL | 500 |
FCONM | 500 |
FCSC | 500 |
FDPL | 500 |
FECM | 500 |
FECTC | 500 |
FEM | 500 |
FEROZ | 1 |
FFBL | 1 |
FFC | 1 |
FFL | 1 |
FFLM | 500 |
FHAM | 500 |
FIBLM | 500 |
FIL | 1 |
FIM | 500 |
FIMM | 1 |
FLYNG | 500 |
FML | 500 |
FNBM | 500 |
FNEL | 500 |
FPJM | 500 |
FPRM | 500 |
FRCL | 500 |
FRSM | 500 |
FSWL | 500 |
FTHM | 500 |
FTMM | 500 |
FTSM | 500 |
FUDLM | 500 |
FZCM | 1 |
GADT | 1 |
GAL | 1 |
GAMON | 500 |
GATI | 1 |
GATM | 1 |
GCIL | 500 |
GEMBLUEX | 500 |
GEMPAPL | 500 |
GEMSPNL | 500 |
GFIL | 500 |
GGGL | 500 |
GGL | 1 |
GHGL | 500 |
GHNI | 1 |
GIL | 1 |
GLAXO | 500 |
GLOT | 500 |
GLPL | 1 |
GOC | 500 |
GRR | 500 |
GRYL | 500 |
GSPM | 500 |
GTYR | 500 |
GUSM | 500 |
GUTM | 500 |
GVGL | 500 |
GWLC | 500 |
HABSM | 500 |
HADC | 500 |
HAEL | 500 |
HAFL | 1 |
HAJT | 500 |
HALEON | 1 |
HASCOL | 500 |
HATM | 500 |
HBL | 1 |
HBLTETF | 100 |
HCAR | 1 |
HCL | 1 |
HGFA | 500 |
HICL | 500 |
HIFA | 500 |
HINO | 1 |
HINOON | 1 |
HIRAT | 500 |
HKKT | 500 |
HMB | 500 |
HMIM | 500 |
HPL | 1 |
HRPL | 500 |
HSPI | 500 |
HTL | 500 |
HUBC | 1 |
HUMNL | 500 |
HUSI | 500 |
HWQS | 500 |
IBFL | 1 |
IBLHL | 500 |
ICCI | 500 |
ICIBL | 500 |
ICL | 500 |
IDRT | 500 |
IDSM | 500 |
IDYM | 1 |
IGIHL | 1 |
IGIL | 500 |
ILP | 1 |
IMAGE | 500 |
IML | 500 |
INDU | 1 |
INIL | 1 |
INKL | 500 |
INMF | 500 |
ISIL | 1 |
ISL | 1 |
ITTEFAQ | 500 |
JATM | 500 |
JDMT | 500 |
JDWS | 1 |
JGICL | 500 |
JKSM | 500 |
JLICL | 1 |
JSBL | 500 |
JSCL | 500 |
JSCLPSA | 500 |
JSGBETF | 500 |
JSGCL | 1 |
JSIL | 500 |
JSMFETF | 500 |
JSML | 500 |
JUBS | 500 |
JVDC | 500 |
JVDCPS | 500 |
KAKL | 500 |
KAPCO | 1 |
KCL | 500 |
KEL | 1 |
KHTC | 1 |
KHYT | 1 |
KML | 500 |
KOHC | 1 |
KOHE | 500 |
KOHP | 500 |
KOHTM | 500 |
KOIL | 500 |
KOSM | 500 |
KPUS | 1 |
KSBP | 1 |
KSTM | 500 |
KTML | 1 |
LCI | 1 |
LEUL | 500 |
LMSM | 500 |
LOADS | 500 |
LOTCHEM | 1 |
LPGL | 500 |
LPL | 1 |
LSEPL | 500 |
LSEVL | 500 |
LUCK | 1 |
MACFL | 500 |
MACTER | 500 |
MARI | 1 |
MCB | 1 |
MCBIM | 500 |
MDTL | 500 |
MEBL | 1 |
MEHT | 1 |
MERIT | 500 |
META | 500 |
MFFL | 1 |
MFL | 500 |
MFTM | 500 |
MIIETF | 500 |
MIRKS | 500 |
MIRKSR | 500 |
MLCF | 1 |
MODAM | 500 |
MOHE | 500 |
MQTM | 500 |
MRNS | 500 |
MSCL | 500 |
MSOT | 500 |
MSOTPS | 500 |
MTL | 1 |
MUBT | 500 |
MUGHAL | 1 |
MUREB | 1 |
MWMP | 500 |
MZNPETF | 500 |
NAFL | 500 |
NAGC | 500 |
NATF | 1 |
NATM | 500 |
NBP | 1 |
NBPGETF | 500 |
NCL | 1 |
NCML | 500 |
NCPL | 1 |
NESTLE | 1 |
NETSOL | 1 |
NEXT | 500 |
NICL | 500 |
NINA | 500 |
NITGETF | 500 |
NMFL | 500 |
NML | 1 |
NONS | 500 |
NPL | 1 |
NRL | 1 |
NRSL | 500 |
NSRM | 500 |
OBOY | 500 |
OCTOPUS | 500 |
OGDC | 1 |
OLPL | 500 |
OLPM | 500 |
OML | 500 |
ORM | 500 |
OTSU | 1 |
PABC | 1 |
PACE | 500 |
PAEL | 1 |
PAKD | 500 |
PAKL | 500 |
PAKOXY | 500 |
PAKRI | 500 |
PAKT | 1 |
PASL | 500 |
PASM | 500 |
PCAL | 1 |
PECO | 1 |
PELPS | 500 |
PGLC | 500 |
PHDL | 1 |
PIAA | 500 |
PIAB | 500 |
PIBTL | 500 |
PICL | 500 |
PICT | 500 |
PIL | 500 |
PIM | 500 |
PINL | 500 |
PIOC | 1 |
PKGI | 500 |
PKGP | 500 |
PKGS | 1 |
PMI | 500 |
PMPK | 1 |
PMRS | 1 |
PNSC | 1 |
POL | 1 |
POML | 1 |
POWER | 500 |
POWERPS | 500 |
PPL | 1 |
PPP | 500 |
PPVC | 500 |
PREMA | 500 |
PRET | 1 |
PRIB | 500 |
PRIC | 500 |
PRL | 1 |
PRWM | 500 |
PSEL | 1 |
PSMC | 1 |
PSO | 1 |
PSX | 500 |
PSYL | 500 |
PTC | 1 |
PTL | 500 |
PUDF | 500 |
QUET | 500 |
QUICE | 500 |
RCML | 1 |
REDCO | 500 |
REGAL | 500 |
REWM | 500 |
RICL | 500 |
RMPL | 1 |
RPL | 500 |
RUBY | 500 |
RUPL | 500 |
SAIF | 500 |
SANE | 500 |
SANSM | 500 |
SAPT | 1 |
SARC | 500 |
SASML | 500 |
SAZEW | 1 |
SBL | 500 |
SCBPL | 500 |
SCHT | 500 |
SCL | 1 |
SDOT | 500 |
SEARL | 1 |
SEL | 500 |
SEPL | 1 |
SERT | 500 |
SFAT | 500 |
SFL | 1 |
SGABL | 1 |
SGF | 500 |
SGPL | 500 |
SHCI | 500 |
SHCM | 500 |
SHDT | 500 |
SHEL | 1 |
SHEZ | 1 |
SHFA | 1 |
SHJS | 500 |
SHNI | 500 |
SHSML | 1 |
SIBL | 500 |
SICL | 500 |
SIEM | 1 |
SILK | 500 |
SINDM | 500 |
SITC | 1 |
SKRS | 500 |
SLCL | 500 |
SLCPA | 500 |
SLGL | 1 |
SLL | 500 |
SLYT | 500 |
SMCPL | 500 |
SML | 500 |
SNAI | 500 |
SNBL | 500 |
SNGP | 1 |
SPEL | 500 |
SPL | 500 |
SPLC | 500 |
SPWL | 500 |
SRVI | 1 |
SSGC | 1 |
SSIC | 500 |
SSML | 500 |
SSOM | 500 |
STCL | 500 |
STJT | 500 |
STML | 500 |
STPL | 500 |
STYLERS | 500 |
SUHJ | 500 |
SURAJ | 500 |
SURC | 1 |
SUTM | 500 |
SYM | 500 |
SYS | 1 |
SZTM | 500 |
TAJT | 500 |
TATM | 500 |
TBL | 500 |
TCORP | 500 |
TCORPCPS | 500 |
TELE | 1 |
TGL | 1 |
THALL | 1 |
THCCL | 500 |
TICL | 1 |
TOMCL | 500 |
TOWL | 1 |
TPL | 500 |
TPLI | 500 |
TPLP | 1 |
TPLT | 500 |
TREET | 1 |
TRG | 1 |
TRIBL | 500 |
TRIPF | 1 |
TRSM | 500 |
TSBL | 500 |
TSMF | 500 |
TSML | 500 |
TSPL | 500 |
UBDL | 500 |
UBL | 1 |
UBLPETF | 500 |
UCAPM | 500 |
UDPL | 500 |
UNIC | 500 |
UNITY | 1 |
UPFL | 1 |
USMT | 500 |
UVIC | 500 |
WAHN | 1 |
WAVES | 500 |
WAVESAPP | 500 |
WTL | 1 |
YOUW | 500 |
ZAHID | 500 |
ZELP | 500 |
ZHCM | 500 |
ZIL | 1 |
ZTL | 500 |
On 20-02-2025, Lotte Chemical Pakistan Limited (LOTCHEM) disclosed the following material information.
On the monthly time frame, Netsol has a history of boom and bust cycles
OIL & GAS EXPLORATION COMPANIES (OGDC) have made good corrections but it is still in…
The Board of Directors of Lotte Chemical Corporation, South Korea (LCC Korea), the majority (75.01%)…
After the completion of the expected life of the furnace, Ghani Global Glass Limited (GGGL)…
Pakistan State Oil (PSO) is trying to sustain above 300 level.