Insight Research has just released an update on Pakistan Petroleum Limited’s (PPL PA) recent quarterly results. Here are the important points from the earnings announcement:
Metric | 3QFY24 | 3QFY23 | 2QFY24 | YoY | QoQ | 9MFY24 | 9MFY23 | YoY |
---|---|---|---|---|---|---|---|---|
Net Sales | 74,906 | 76,518 | 72,307 | -2% | 4% | 224,660 | 214,175 | 5% |
Operating Expenses | 12,953 | 12,584 | 12,329 | 3% | 5% | 37,777 | 36,074 | 5% |
Royalties & Other Levies | 10,943 | 11,882 | 11,064 | -8% | -1% | 34,299 | 34,749 | -1% |
Gross Profit | 51,010 | 52,053 | 48,915 | -2% | 4% | 152,585 | 143,352 | 6% |
Exploration Expenses | 3,406 | 3,942 | 6,590 | -14% | -48% | 11,995 | 12,949 | -7% |
Admin Expenses | 1,164 | 996 | 963 | 17% | 21% | 3,333 | 2,786 | 20% |
Finance Costs | 366 | 348 | 407 | 5% | -10% | 1,184 | 1,052 | 13% |
Other Charges | 5,028 | 4,426 | 4,962 | 14% | 1% | 14,230 | 12,469 | 14% |
Other Income | 3,806 | 8,235 | 3,978 | -54% | -4% | 11,538 | 14,898 | -23% |
Profit Before Taxation | 44,254 | 50,486 | 39,584 | -12% | 12% | 131,558 | 128,769 | 2% |
Taxation | 16,620 | 17,588 | 433 | -6% | 3736% | 35,147 | 46,934 | -25% |
Profit After Taxation | 27,634 | 32,898 | 39,150 | -16% | -29% | 96,411 | 81,835 | 18% |
EPS | 10.16 | 12.09 | 14.39 | – | – | 35.43 | 30.08 | – |
DPS | 1.00 | – | 2.50 | – | – | 3.50 | 1.00 | – |
Disclaimer:
The information in this article is based on research by Insight Research. All efforts have been made to ensure the data represented in this article is as per the research report. This report should not be considered investment advice. Readers are encouraged to consult a qualified financial advisor before making any investment decisions.
Topline Securities (Private) Limited has just published a report on the SBP monetary policy update.
Taurus Securities Limited has just published a report on MLT's monthly sales.
AKD Securities has just published a report on APL's Q2 earnings expectations. The firm expects…
AKD Securities has just published a report on PSO's Q2 earnings expectations. The firm expects…
Engro Fertilizers (EFERT) having an effective market position as Pakistan’s second largest urea producer has…
Sazgar Engineering Works Limited (SAZEW) started transferring the Great Wall Motors (GWM) Haval model to…