Foundation Research has just released an update on its coverage of Mughal Iron & Steel Industries Limited (MUGHAL) stock. The research house has raised its Dec 24 target price to Rs. 137 per share.
Mughal Iron & Steel Industries Limited is the leading graded long steel manufacturer in the North region. The company is highly recommended due to:
MUGHAL is installing a 36.5 MW Hybrid Coal Fired Power Plant via its subsidiary, Mughal Energy Ltd. The plant is expected to be operational by December 2024. The energy cost savings from this plant are projected to significantly improve gross margins and EPS from FY25 onwards.
Projected Impact on Margins and EPS:
The company installed a fully automated recycling plant for the nonferrous segment in June 2023. This transition from manual to automated processing has improved operational efficiencies, reduced labor input, and optimized processing times.
Key Changes:
The ferrous segment is expected to benefit significantly from the energy cost savings post-commissioning of the coal-fired power plant.
The gross margins in the nonferrous segment are expected to increase to 18-20% from FY25 onwards, driven by operational efficiencies and high international copper demand.
The potential removal of GST exemptions in the FATA/PATA region could favorably impact MUGHAL by improving pricing equilibrium in the long steel market.
Year | Revenue (PKR mn) | Gross Profit (PKR mn) | EBITDA (PKR mn) | EPS (PKR) | GP Margin (%) | EBITDA Margin (%) |
---|---|---|---|---|---|---|
FY23 | 67,390 | 9,671 | 9,257 | 10.37 | 14% | 14% |
FY24E | 85,732 | 9,175 | 8,765 | 8.45 | 11% | 10% |
FY25E | 104,948 | 14,553 | 13,966 | 21.85 | 14% | 13% |
FY26E | 121,956 | 19,691 | 19,019 | 32.81 | 16% | 16% |
Key Assumptions and metrics:
Metric | FY22 | FY23 | FY24E | FY25E | FY26E |
---|---|---|---|---|---|
PKR/USD | 160 | 249 | 283 | 287 | 305 |
Inflation | 12% | 29% | 25% | 13% | 10% |
Coal Factory Landed Price PKR/MT | 48467 | 43242 | 39271 | 42289 | 42931 |
Grid Rate PKR/kwh | 22 | 30 | 41 | 50 | 54 |
International Steel Prices USD/MT | |||||
Rebar China Export | 804 | 602 | 553 | ||
Billet China Export | 647 | 538 | 478 | ||
Shredded Scrap | 498 | 394 | 377 | ||
Primary Spreads USD/MT | |||||
Rebar – Scrap | 305 | 209 | 176 | ||
Rebar – Billet | 157 | 64 | 74 | ||
Billet – Scrap | 149 | 144 | 101 | ||
Copper LME Price | 9623 | 8296 | 8722 | 8500 | 8500 |
Domestic Steel Prices (North) PKR/MT | 188531 | 243860 | 263482 | 276750 | 301357 |
Volumetric Sales MT | |||||
Ferrous | 309626 | 221000 | 274500 | ||
Rebars | 198338 | 141566 | 175837 | ||
Girders | 82501 | 58886 | 73142 | ||
Others | 28787 | 20547 | 25521 | ||
Non Ferrous | 8132 | 5600 | 7400 | ||
Growth Y/Y | |||||
Ferrous | 1% | -29% | 24% | ||
Non Ferrous | 27% | -31% | 32% | ||
Capacity Utilization Ferrous | |||||
Rerolling | 49% | 30% | 44% | 44% | 49% |
Melting | 52% | 36% | 56% | 56% | 63% |
Net Revenue PKR Mn | 66152 | 67390 | 85732 | 104948 | 121956 |
Local | 52885 | 52349 | 65344 | 79098 | 94180 |
Export | 13268 | 15042 | 20223 | 25850 | 27776 |
Gross Margins | 15% | 14% | 11% | 14% | 16% |
Ferrous | 10% | 10% | 5% | 10% | 14% |
Non Ferrous | 29% | 25% | 31% | 20% | 20% |
EPS | 16.1 | 10.4 | 8.5 | 21.9 | 32.8 |
This table captures all the key metrics for Mughal Iron & Steel Industries Limited across the fiscal years provided.
Disclaimer:
The information in this article is based on research by Foundation Research. All efforts have been made to ensure the data represented in this article is as per the research report. This report should not be considered investment advice. Readers are encouraged to consult a qualified financial advisor before making any investment decisions.
Shifa International (SHFA) has already rallied 150%, but there is still more upside to the…
The closure of the Hub Power Company Limited (HUBC) plant marks a significant shift in…
Fatima's 2QCY24 financial performance reflects a challenging quarter, marked by a significant decline in profitability…
Habib Metropolitan Bank Limited (HMB) recently released its second-quarter results for 2024, revealing a mixed…
In the oil and gas sector, the longevity of reserves is a critical measure of…
Cherat Cement Company Limited (CHCC) has recently released its financial results for the fourth quarter…