AAH Research has just released an update on CHCC’s recent quarterly results. Here are the important points from the CHCC earnings announcement:
Financials | 3QFY24 | 2QFY24 | QoQ% | 3QFY23 | YoY | 9MFY24 | 9MFY23 | YoY |
---|---|---|---|---|---|---|---|---|
Revenue (PKR mn) | 8,640 | 10,220 | -15% | 9,299 | -7% | 28,931 | 28,756 | 1% |
Cost Of Sales (PKR mn) | 6,081 | 6,685 | -9% | 6,892 | -12% | 19,765 | 20,463 | -3% |
Gross Profit (PKR mn) | 2,559 | 3,535 | -28% | 2,407 | 6% | 9,166 | 8,293 | 11% |
Selling And Distribution Expenses | 209 | 175 | 19% | 162 | 29% | 547 | 437 | 25% |
Administrative Expenses (PKR mn) | 112 | 130 | -14% | 115 | -2% | 370 | 324 | 14% |
Other Income (PKR mn) | 139 | 142 | -1% | 236 | -41% | 329 | 360 | -9% |
Other Operating Expenses (PKR mn) | 112 | 153 | -27% | 105 | 6% | 388 | 336 | 15% |
Profit Before Interest And Tax | 2,266 | 3,219 | -30% | 2,260 | 0% | 8,190 | 7,557 | 8% |
Finance Cost (PKR mn) | 321 | 386 | -17% | 415 | -23% | 1,132 | 1,416 | -20% |
Profit Before Taxation (PKR mn) | 1,944 | 2,833 | -31% | 1,846 | 5% | 7,058 | 6,142 | 15% |
Taxation (PKR mn) | 700 | 964 | -27% | 573 | 22% | 2,412 | 1,831 | 32% |
Profit After Tax (PKR mn) | 1,244 | 1,868 | -33% | 1,272 | -2% | 4,645 | 4,310 | 8% |
Earnings Per Share (EPS) | 6.4 | 9.62 | 6.55 | 23.9 | 22.2 | |||
Dividend Per Share | 0 | 1.5 | 1.5 | 1.5 | 1.5 | |||
Margins | 3QFY24 | 2QFY24 | QoQ% | 3QFY23 | YoY | |||
Gross Margin | 30% | 35% | 26% | 32% | 29% | |||
EBIT Margin | 26% | 31% | 24% | 28% | 26% | |||
EBT Margin | 23% | 28% | 20% | 24% | 21% | |||
Net Margin | 14% | 18% | 14% | 16% | 15% | |||
Effective Tax Rate (ETR) | 3QFY24 | 2QFY24 | QoQ% | 3QFY23 | YoY | |||
ETR | 36% | 34% | 31% | 34% | 30% |
Disclaimer
The information in this article is based on research by AAH Research. All efforts have been made to ensure the data represented in this article is as per the research report. This report should not be considered investment advice. Readers are encouraged to consult a qualified financial advisor before making any investment decisions.
Ghandhara Automobil;es Limited's (GAL) strategic entry into the pickup truck market with the launch of…
Topline Securities (Private) Limited has just published a report on the SBP monetary policy update.
Taurus Securities Limited has just published a report on MLT's monthly sales.
AKD Securities has just published a report on APL's Q2 earnings expectations. The firm expects…
AKD Securities has just published a report on PSO's Q2 earnings expectations. The firm expects…
Engro Fertilizers (EFERT) having an effective market position as Pakistan’s second largest urea producer has…