The Securities and Exchange Commission of Pakistan (SECP) has approved amendments to the PSX Regulations regarding the marketable lot size of one share.
According to the approved amendments, all regular market symbols currently traded in lot sizes of 20, 50, 100, and 500 shares will be converted into a lot size of one share. As a result, these symbols will be discontinued in the Odd Lot market.
All stakeholders are advised to take note of these changes and make necessary arrangements accordingly.
Annexure “A”
Batch# | Lot Size | No. of Companies | System Maintenance at PSX | Implementation Effective Date |
---|---|---|---|---|
1 | 20, 50 & 100 | 84 | Friday, 19th April, 2024 | Monday, 22nd April, 2024 |
This table outlines the details for the first batch, including the lot sizes, the number of companies, the scheduled system maintenance at PSX, and the effective implementation date.
List of Symbols in Batch 1:
S. No | Symbol | Existing Marketable Lot | S. No | Symbol | Existing Marketable Lot | S. No | Symbol | Existing Marketable Lot |
---|---|---|---|---|---|---|---|---|
1 | COLG | 20 | 29 | MFFL | 100 | 57 | TICL | 100 |
2 | RMPL | 20 | 30 | SHFA | 100 | 58 | JDWS | 100 |
3 | BATA | 20 | 31 | HINOON | 100 | 59 | BUXL | 100 |
4 | NESTLE | 20 | 32 | DAWH | 100 | 60 | ABOT | 100 |
5 | HPL | 20 | 33 | BIFO | 100 | 61 | EXIDE | 100 |
6 | SFL | 20 | 34 | BWCL | 100 | 62 | SURC | 100 |
7 | UPFL | 20 | 35 | IBFL | 100 | 63 | ATLH | 100 |
8 | SAPT | 20 | 36 | CPPL | 100 | 64 | WAHN | 100 |
9 | AWTX | 20 | 37 | GADT | 100 | 65 | DLL | 100 |
10 | PSEL | 50 | 38 | BTL | 100 | 66 | TRIPF | 100 |
11 | SIEM | 50 | 39 | OTSU | 100 | 67 | IDYM | 100 |
12 | PAKT | 50 | 40 | GATI | 100 | 68 | FIMM | 100 |
13 | AABS | 50 | 41 | TOWL | 100 | 69 | ZIL | 100 |
14 | BHAT | 50 | 42 | ATBA | 100 | 70 | EFUL | 100 |
15 | MEHT | 50 | 43 | DYNO | 100 | 71 | PRET | 100 |
16 | SRVI | 50 | 44 | SITC | 100 | 72 | FZCM | 100 |
17 | ISIL | 50 | 45 | PCAL | 100 | 73 | IGIHL | 100 |
18 | RCML | 50 | 46 | MUREB | 100 | 74 | FASM | 100 |
19 | PMPK | 50 | 47 | SEPL | 100 | 75 | JSGCL | 100 |
20 | PECO | 50 | 48 | SHEZ | 100 | 76 | KHTC | 100 |
21 | KHYT | 50 | 49 | POML | 100 | 77 | SCL | 100 |
22 | AAL | 50 | 50 | KSBP | 100 | 78 | HAFL | 100 |
23 | GIL | 50 | 51 | AGTL | 100 | 79 | HINO | 100 |
24 | FEROZ | 100 | 52 | GLPL | 100 | 80 | PMRS | 100 |
25 | PNSC | 100 | 53 | PHDL | 100 | 81 | KPUS | 100 |
26 | BWHL | 100 | 54 | HALEON | 100 | 82 | HCL | 100 |
27 | SHSML | 100 | 55 | JLICL | 100 | 83 | FIL | 100 |
28 | AKDHL | 100 | 56 | ARPL | 100 | 84 | SGABL | 100 |
This table lists symbols along with their existing marketable lots. Each row represents a different symbol with its corresponding lot size.
Topline Securities (Private) Limited has just published a report on the SBP monetary policy update.
Taurus Securities Limited has just published a report on MLT's monthly sales.
AKD Securities has just published a report on APL's Q2 earnings expectations. The firm expects…
AKD Securities has just published a report on PSO's Q2 earnings expectations. The firm expects…
Engro Fertilizers (EFERT) having an effective market position as Pakistan’s second largest urea producer has…
Sazgar Engineering Works Limited (SAZEW) started transferring the Great Wall Motors (GWM) Haval model to…