Period End Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
---|---|---|---|---|---|---|---|---|---|---|
All figures in millions except per share data. | ||||||||||
Revenue | 28,201.81 | 20,578.91 | 11,935.17 | 13,992.39 | 19,342.68 | 18,871.45 | 12,098.83 | 9,636.11 | 8,780.69 | 9,262.63 |
Revenue Growth (YoY) | 37.00% | 72.40% | -14.70% | -27.70% | 2.50% | 56.00% | 25.60% | 9.70% | -5.20% | -37.30% |
Cost of Revenues | -23,302.25 | -15,762.80 | -9,229.65 | -11,643.38 | -14,711.80 | -13,617.56 | -8,753.35 | -7,140.67 | -6,514.14 | -7,194.62 |
Gross Profit | 4,899.56 | 4,816.11 | 2,705.52 | 2,349.01 | 4,630.88 | 5,253.89 | 3,345.48 | 2,495.44 | 2,266.54 | 2,068.01 |
Gross Profit Margin | 17.40% | 23.40% | 22.70% | 16.80% | 23.90% | 27.80% | 27.70% | 25.90% | 25.80% | 22.30% |
R&D Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling and Marketing Expense | -321.957 | -119.764 | -222.867 | -260.709 | -239.12 | -239.73 | -162.643 | -113.273 | -103.233 | -124.559 |
General & Admin Expenses | -533.93 | -351.61 | -320.08 | -293.47 | -308.65 | -233.05 | -246.52 | -291.79 | -200.299 | -172.058 |
Other Inc / (Exp) | -212.569 | -258.429 | -131.324 | -69.539 | -254.285 | -303.878 | -183.831 | -56.353 | 59.655 | 25.981 |
Operating Expenses | -1,068.46 | -729.803 | -674.27 | -623.71 | -802.052 | -776.656 | -592.99 | -461.417 | -243.877 | -270.636 |
Operating Income | 3,831.10 | 4,086.31 | 2,031.25 | 1,725.29 | 3,828.82 | 4,477.23 | 2,752.49 | 2,034.02 | 2,022.67 | 1,797.37 |
Net Interest Expenses | -35.152 | 83.424 | -103.347 | -376.769 | -93.989 | 107.781 | 125.039 | 358.022 | 229.27 | 225.925 |
EBT, Incl. Unusual Items | 3,795.95 | 4,169.73 | 1,927.91 | 1,348.52 | 3,734.84 | 4,585.01 | 2,877.53 | 2,392.05 | 2,251.94 | 2,023.29 |
Earnings of Discontinued Ops. | ||||||||||
Income Tax Expense | -1,639.91 | -1,211.87 | -578.25 | -370.872 | -1,282.32 | -1,461.89 | -950.641 | -799.763 | -677.193 | -651.804 |
Net Income to Company | 2,156.04 | 2,957.86 | 1,349.66 | 977.65 | 2,452.51 | 3,123.12 | 1,926.88 | 1,592.28 | 1,574.74 | 1,371.49 |
Minority Interest in Earnings | ||||||||||
Net Income to Stockholders | 2,156.04 | 2,957.86 | 1,349.66 | 977.652 | 2,452.51 | 3,123.12 | 1,926.88 | 1,592.28 | 1,574.74 | 1,371.49 |
Preferred Dividends & Other Adj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income to Common Excl Extra Items | 2,156.04 | 2,957.86 | 1,349.66 | 977.652 | 2,452.51 | 3,123.12 | 1,926.88 | 1,592.28 | 1,574.74 | 1,371.49 |
Basic EPS (Cont. Ops) | 37.20 | 51.03 | 23.28 | 16.87 | 42.31 | 53.88 | 33.24 | 27.47 | 27.17 | 23.66 |
Diluted EPS (Cont. Ops) | 37.2 | 51.03 | 23.28 | 16.87 | 42.31 | 53.88 | 33.24 | 27.47 | 27.17 | 23.66 |
Weighted Average Basic Shares Out. | 57.96 | 57.96 | 57.96 | 57.96 | 57.96 | 57.96 | 57.96 | 57.96 | 57.964 | 57.964 |
Weighted Average Diluted Shares Out. | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 | 57.964 |
EBITDA | 3,875.06 | 4,117.27 | 2,096.41 | 1,766.40 | 3,868.56 | 4,500.91 | 2,782.73 | 1,959.24 | 1,838.32 | 1,660.41 |
EBIT | 3,757.20 | 4,032.43 | 2,014.90 | 1,685.56 | 3,798.50 | 4,441.87 | 2,724.61 | 1,913.09 | 1,796.11 | 1,621.41 |
Revenue (Reported) | 28,201.81 | 20,578.91 | 11,935.17 | 13,992.39 | 19,342.68 | 18,871.45 | 12,098.83 | 9,636.11 | 8,780.69 | 9,262.63 |
Operating Income (Reported) | ||||||||||
Operating Income (Adjusted) | 3,757.20 | 4,032.43 | 2,014.90 | 1,685.56 | 3,798.50 | 4,441.87 | 2,724.61 | 1,913.09 | 1,796.11 | 1,621.41 |
Source: Investing.com |
AGP Limited (AGP) monthly market structure is showing strong bullish trend. Even this stock broke…
When a dividend is paid, the share price drops by approximately the same amount because…
On November 5, 2024, Mughal Iron & Steel Industries Limited (MUGHAL) announced a unique rights…
How to analyze pharma sector companies in PSX. Pakistan's pharma sector is considered a complicated…
Shifa International (SHFA) has already rallied 150%, but there is still more upside to the…
Habib Metropolitan Bank Limited (HMB) recently released its second-quarter results for 2024, revealing a mixed…